# Sorcerer's Hunt

## 📊 Sorcerer Hunting Guide by Level

| Level Range  | Recommended Hunts / Spawns                                                                                                          | Notes                                                                          |
| ------------ | ----------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| **8–12**     | <p>Rotworms, Trolls, Larvas, Dwarfs, Cyclops (Venore, Darashia, Kazordoon)<br>Darashia Minotaurs</p>                                | Use Wand of Vortex; focus on defensive mode and food/mana potions              |
| **13–18**    | <p>Dwarfs (Kazordoon), Ankrahmun Larva/Scarabs, Cyclops<br>Darashia Minotaurs</p>                                                   | Switch to Wand of Dragonbreath watch for poison/scarabs                        |
| **19–22**    | <p>Humanoids (Amazons, Bandits, Tarantulas), Ankrahmun and Edron Tombs<br>Barbarians</p>                                            | Use Wand of Decay; ideal for earth/ice weakness                                |
| **26–29**    | <p>Cyclops (Edron/Thais), Ankrahmun Dragon Lair<br>Ankrahmun and Edron Tombs</p>                                                    | Use Wand of Cosmic Energy; AoE runes/spells                                    |
| **30–32**    | <p>Apes (Banuta)<br>Coryms<br>Dragons<br>Edron Tomb</p>                                                                             | Use AoE runes (GFB/Avalanche); great XP for AoE playstyle                      |
| **33–40**    | Apes, Dwarf Mines, Cyclopolis, Dragon Lairs, Ankrahmun Scarabs                                                                      | Wand of Inferno or Wand of Cosmic Energy; kiting and terrain use are essential |
| **41–60**    | <p>Dragons (Carlin, Venore, Darashia, Kazordoon), Ancient Scarabs, Energy Elementals, Necromancers<br>Ankrahmun and Edron Tomb</p>  | High XP/h, expensive but rewarding                                             |
| **61–100+**  | Dragon Lords, Wyrms, High-class Lizards, Drefia, Ankrahmun and Edron Tomb                                                           | Solo/duo viable; avalanche and stone shower for AoE or Wave/UE if possible     |
| 101-200+     | <p>Drefia Grim Reapers<br>Pits of Inferno Dragon Lair<br>High Class Lizards<br>Behemoth<br>Deeper Banuta<br>Asura Palace (130+)</p> |                                                                                |
| **200–300+** | <p>Bloody Order (Lost Souls, Ice Damage)<br>New Continent: Albino Dragons, Shadow Hydras, Apparitions...</p>                        | High-tier hunts; loot covers mana costs                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.eternalodyssey.net/where-to-hunt/sorcerers-hunt.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
