# Item Upgrade

### 🔨 Upgrading Items in *Eternal Odyssey*

Upgrading items is a crucial way to enhance your character's power. This system lets you improve an item’s **level**, which increases its attributes and overall effectiveness. However, it’s important to understand the limitations and costs involved.

***

### ⚠️ Upgrade Restrictions

* **You can only upgrade an item’s level.**
* **You CANNOT upgrade the item's Tier or Rarity.**
* Each item has a **level cap based on its rarity** — higher rarity items can be leveled up more times than lower rarity ones.

## Upgrade Success Rates

The success rates for upgrading items vary based on the item's rarity and level. The table below shows the success rates for upgrading items at different levels:

<table data-header-hidden data-full-width="false"><thead><tr><th width="134"></th><th></th><th></th><th></th><th></th><th></th><th></th><th></th><th></th><th></th><th></th></tr></thead><tbody><tr><td><strong>Item Rarity</strong></td><td><strong>Level 1</strong></td><td><strong>Level 2</strong></td><td><strong>Level 3</strong></td><td><strong>Level 4</strong></td><td><strong>Level 5</strong></td><td><strong>Level 6</strong></td><td><strong>Level 7</strong></td><td><strong>Level 8</strong></td><td><strong>Level 9</strong></td><td><strong>Level 10</strong></td></tr><tr><td><strong>Common</strong></td><td>90%</td><td>85%</td><td>-</td><td>-</td><td>-</td><td>-</td><td>-</td><td>-</td><td>-</td><td>-</td></tr><tr><td><strong>Uncommon</strong></td><td>80%</td><td>75%</td><td>70%</td><td>65%</td><td>-</td><td>-</td><td>-</td><td>-</td><td>-</td><td>-</td></tr><tr><td><strong>Rare</strong></td><td>70%</td><td>65%</td><td>60%</td><td>55%</td><td>50%</td><td>45%</td><td>-</td><td>-</td><td>-</td><td>-</td></tr><tr><td><strong>Epic</strong></td><td>65%</td><td>60%</td><td>55%</td><td>50%</td><td>45%</td><td>40%</td><td>35%</td><td>30%</td><td>-</td><td>-</td></tr><tr><td><strong>Legendary</strong></td><td>60%</td><td>55%</td><td>50%</td><td>45%</td><td>40%</td><td>35%</td><td>30%</td><td>25%</td><td>20%</td><td>15%</td></tr></tbody></table>

## Required Materials for Attribute Upgrades

Different attributes require specific materials for upgrades. The table below lists the required materials for upgrading various attributes:

### Tier I (Tier 1)

| Armor                                 | Ape Fur                  |
| ------------------------------------- | ------------------------ |
| Attack                                | Hardened Bone            |
| Attack Speed Percent                  | Bonelord Eye             |
| Criticial Hit Chance & Amount Percent | Elven Hoof               |
| Defence                               | Gauze Bandage            |
| Distance Fighting                     | Hunter's Quiver          |
| Dodge Chance Percent                  | Compass                  |
| Health Regeneration                   | Bloody Pincers           |
| Life Leach Chance & Amount Percent    | Vampire Teeth            |
| Magic Level                           | Elvish Talisman          |
| Mana Leach Chance & Amount Percent    | Necromantic Robe         |
| Mana Regeneration                     | Fish Fin                 |
| Max Health                            | Dragon's Tail            |
| Max Health Percent                    | Ancient Stone            |
| Max Mana                              | Flask of Embalming Fluid |
| Max Mana Percent                      | Lion's mane              |
| Melee Fighting                        | Stone Wing               |
| Protection Earth Percent              | Lump of Earth            |
| Protection Energy Percent             | Elven Astral Observer    |
| Protection Fire Percent               | Protective Charm         |
| Protection Ice Percent                | Frosty Heart             |
| Protection Physical Percent           | Iron Ore                 |
| Shielding                             | Piece of Scarab Shell    |
| Speed                                 | Damselfly Wing           |
| Protection Holy Percent               | Holy Orchid              |
| Protection Lifedrain Percent          | Vampire Dust             |
| Protection Manadrain Percent          | Jewelled Belt            |

***

### Tier II (Tier 2)

| Armor                                 | High Guard Flag          |
| ------------------------------------- | ------------------------ |
| Attack                                | Brimstone Shell          |
| Attack Speed Percent                  | Wereboar Hooves          |
| Criticial Hit Chance & Amount Percent | Green Dragon Leather     |
| Defence                               | Werefox Tail             |
| Distance Fighting                     | Scroll of Heroic Deeds   |
| Dodge Chance Percent                  | Boggy Dreads             |
| Health Regeneration                   | Werehyaena Nose          |
| Life Leach Chance & Amount Percent    | Vampire's Cape Chain     |
| Magic Level                           | Pieces of Magic Chalk    |
| Mana Leach Chance & Amount Percent    | Perfect Behemoth Fang    |
| Mana Regeneration                     | Deepling Warts           |
| Max Health                            | Blood Tincture in a vial |
| Max Health Percent                    | Scythe Leg               |
| Max Mana                              | Quara Eye                |
| Max Mana Percent                      | Wyrm Scale               |
| Melee Fighting                        | Gear Crystal             |
| Protection Earth Percent              | Wyvern Talisman          |
| Protection Energy Percent             | Hydra head               |
| Protection Fire Percent               | Fiery Heart              |
| Protection Ice Percent                | Shard                    |
| Protection Physical Percent           | Battle Stone             |
| Shielding                             | Green Dragon Scale       |
| Speed                                 | Waspoid Wing             |
| Protection Holy Percent               | Weaver's Wandtip         |
| Protection Lifedrain Percent          | Demon Dust               |
| Protection Manadrain Percent          | Sparkion Claw            |

***

### Tier III (Tier 3)

| Armor                                 | Dangerous proto matter  |
| ------------------------------------- | ----------------------- |
| Attack                                | Giant Pacifier          |
| Attack Speed Percent                  | Metal Spike             |
| Criticial Hit Chance & Amount Percent | Red Dragon Leather      |
| Defence                               | Vexclaw Talon           |
| Distance Fighting                     | Demon Horn              |
| Dodge Chance Percent                  | Crawler Head Plating    |
| Health Regeneration                   | Winged Tail             |
| Life Leach Chance & Amount Percent    | Mystical Hourglass      |
| Magic Level                           | Luminous Orb            |
| Mana Leach Chance & Amount Percent    | Bone Shoulderplate      |
| Mana Regeneration                     | Hellspawn Tail          |
| Max Health                            | Pulverized Ore          |
| Max Health Percent                    | Unholy bone             |
| Max Mana                              | Essence of a Bad Dream  |
| Max Mana Percent                      | Piece of Hellfire Armor |
| Melee Fighting                        | War Crystal             |
| Protection Earth Percent              | Snake Skin              |
| Protection Energy Percent             | Draken Sulphur          |
| Protection Fire Percent               | Red Dragon Scale        |
| Protection Ice Percent                | Sea Serpent Scale       |
| Protection Physical Percent           | Warmaster's Wristguards |
| Shielding                             | Bundle of Cursed Straw  |
| Speed                                 | Grimeleech Wings        |
| Protection Holy Percent               | Magic Sulphur           |
| Protection Lifedrain Percent          | Ghastly Dragon Head     |
| Protection Manadrain Percent          | Hellhound Slobber       |

### Tier IV (Tier 4)

| Armor                                 | Bulltaur Armor Scrap  |
| ------------------------------------- | --------------------- |
| Attack                                | Rogue Naga Scales     |
| Attack Speed Percent                  | Darklight Core        |
| Criticial Hit Chance & Amount Percent | Sand Worm's Scalp     |
| Defence                               | Beetle Carapace       |
| Distance Fighting                     | Naga Archer Scales    |
| Dodge Chance Percent                  | Scorpion Charm        |
| Health Regeneration                   | Bone Toothpick        |
| Life Leach Chance & Amount Percent    | Amber Souvenir        |
| Magic Level                           | Corrupt Naga Scales   |
| Mana Leach Chance & Amount Percent    | Black Inkwell         |
| Mana Regeneration                     | Strange Substance     |
| Max Health                            | Blooded Worm          |
| Max Health Percent                    | Naga Warrior Scales   |
| Max Mana                              | Sand Scarab Pincers   |
| Max Mana Percent                      | Shadow Hydra Head     |
| Melee Fighting                        | Bulltaur Horn         |
| Protection Earth Percent              | Shadow Hydra Egg      |
| Protection Energy Percent             | Apparition Ashes      |
| Protection Fire Percent               | Albino Dragon Leather |
| Protection Ice Percent                | Resinous Fish Fin     |
| Protection Physical Percent           | Tail Bone             |
| Shielding                             | Cobra Crest           |
| Speed                                 | Bulltaur Hoof         |
| Protection Holy Percent               | Holy Soil             |
| Protection Lifedrain Percent          | Darkbone Dragon Skull |
| Protection Manadrain Percent          | Ogre Nose Ring        |

### Tier V (Tier 5)

| Armor                                 | Ripptor Scales          |
| ------------------------------------- | ----------------------- |
| Attack                                | Mercurial Wing          |
| Attack Speed Percent                  | Gorerilla Mane          |
| Criticial Hit Chance & Amount Percent | Percht Horns            |
| Defence                               | -                       |
| Distance Fighting                     | Demon in a Green Box    |
| Dodge Chance Percent                  | Norcferatu Talisman     |
| Health Regeneration                   | Darklight Heart         |
| Life Leach Chance & Amount Percent    | Dark Bell               |
| Magic Level                           | Emerald Tortoise Shell  |
| Mana Leach Chance & Amount Percent    | Two-Headed Turtle Heads |
| Mana Regeneration                     | Nighthunter Wing        |
| Max Health                            | Gore Horn               |
| Max Health Percent                    | Mantosaurus Jaw         |
| Max Mana                              | Headpecker Beak         |
| Max Mana Percent                      | Sabretooth Fur          |
| Melee Fighting                        | Demonic Core Essence    |
| Protection Earth Percent              | Resin Parasite          |
| Protection Energy Percent             | Darklight Matter        |
| Protection Fire Percent               | Demon Root              |
| Protection Ice Percent                | Blood Hood              |
| Protection Physical Percent           | Darklight Basalt Chunk  |
| Shielding                             | Demon Claws             |
| Speed                                 | -                       |
| Protection Holy Percent               | Sulphider Shell         |
| Protection Lifedrain Percent          | Sulphur Powder          |
| Protection Manadrain Percent          | Pirate Coin             |

***

Upgrade Costs

The table below displays the upgrade costs for items of different rarities and item levels. Depending on the item's tier, it costs more gold and products to attempt an upgrade:

{% tabs %}
{% tab title="Tier I" %}

| Lv 1         | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6  | Lv 7  | Lv 8  | Lv 9  | Lv 10 |
| ------------ | ---- | ---- | ---- | ---- | ----- | ----- | ----- | ----- | ----- |
| 1000         | 2250 | 3800 | 5750 | 8150 | 11150 | 14900 | 19550 | 25350 | 32600 |
| {% endtab %} |      |      |      |      |       |       |       |       |       |

{% tab title="Tier II" %}

| Lv 1         | Lv 2 | Lv 3  | Lv 4  | Lv 5  | Lv 6  | Lv 7  | Lv 8  | Lv 9  | Lv 10 |
| ------------ | ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2750         | 6200 | 10500 | 15850 | 22500 | 30800 | 41150 | 54050 | 70100 | 90100 |
| {% endtab %} |      |       |       |       |       |       |       |       |       |

{% tab title="Tier III" %}

| Lv 1         | Lv 2  | Lv 3  | Lv 4  | Lv 5  | Lv 6  | Lv 7  | Lv 8   | Lv 9   | Lv 10  |
| ------------ | ----- | ----- | ----- | ----- | ----- | ----- | ------ | ------ | ------ |
| 5750         | 12900 | 21800 | 32900 | 46750 | 30800 | 85500 | 112300 | 145700 | 187300 |
| {% endtab %} |       |       |       |       |       |       |        |        |        |

{% tab title="Tier IV" %}

| Lv 1          | Lv 2  | Lv 3  | Lv 4  | Lv 5  | Lv 6   | Lv 7   | Lv 8   | Lv 9   | Lv 10  |
| ------------- | ----- | ----- | ----- | ----- | ------ | ------ | ------ | ------ | ------ |
| 10950         | 24600 | 41600 | 62800 | 89200 | 122100 | 163100 | 214200 | 277850 | 357150 |
| {% endtab %}  |       |       |       |       |        |        |        |        |        |
| {% endtabs %} |       |       |       |       |        |        |        |        |        |

**Note**: Each higher rarity requires **1 extra Crystal Shard** of the corresponding tier per upgrade attempt.\
For example:

* **Tier I Common** item → requires **1x Tier I Crystal Shard**
* **Tier I Uncommon** item → requires **2x Tier I Crystal Shards**
* **Tier I Rare** item → requires **3x Tier I Crystal Shards**
* **Tier I Epic** item → requires **4x Tier I Crystal Shards**
* **Tier I Legendary** item → requires **5x Tier I Crystal Shards**


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.eternalodyssey.net/item-upgrade.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
